# PipeScale Query Pack

Generated: 2026-06-25T12:11:32

This file is optimized for ChatGPT, Custom GPTs, Obsidian Copilot, and other AI/RAG tools. ThePipeTool remains the source of truth; PipeScale generates analytics and summaries from exports.

## Summary

- Inventory blends: 148
- Inventory lots: 176
- Brands: 43
- Purchases with dates: 94
- Smoking sessions: 31
- Pipes: 5
- Reviews: 15
- Total inventory weight: 12849.6 g (453.26 oz)
- Total smoked weight: 93.0 g (3.28 oz)

## Top Brands by Inventory Weight

| Brand | Owned Blends | Lots | Total | Open | Cellared |
|---|---:|---:|---:|---:|---:|
| Cornell & Diehl | 30 | 32 | 1942.5 g (68.52 oz) | 613.0 g (21.62 oz) | 1329.5 g (46.90 oz) |
| G.L. Pease | 18 | 27 | 1862.7 g (65.70 oz) | 463.0 g (16.33 oz) | 1343.0 g (47.37 oz) |
| McClelland | 14 | 15 | 1081.7 g (38.16 oz) | 225.0 g (7.94 oz) | 800.0 g (28.22 oz) |
| Seattle Pipe Club | 9 | 17 | 1072.0 g (37.81 oz) | 201.0 g (7.09 oz) | 871.0 g (30.72 oz) |
| Mac Baren Tobacco Company | 4 | 5 | 700.0 g (24.69 oz) | 300.0 g (10.58 oz) | 400.0 g (14.11 oz) |
| Erik Stokkebye 4th Generation | 12 | 12 | 611.0 g (21.55 oz) | 247.0 g (8.71 oz) | 364.0 g (12.84 oz) |
| Boswell Pipes & Tobacco | 7 | 8 | 537.5 g (18.96 oz) | 139.5 g (4.92 oz) | 398.0 g (14.04 oz) |
| Collectors Club of America | 1 | 2 | 500.0 g (17.64 oz) | 50.0 g (1.76 oz) | 450.0 g (15.87 oz) |
| J. F. Germain & Son | 1 | 1 | 456.0 g (16.08 oz) | 0.0 g (0.00 oz) | 456.0 g (16.08 oz) |
| Solani | 2 | 4 | 450.0 g (15.87 oz) | 200.0 g (7.05 oz) | 250.0 g (8.82 oz) |
| Rattray's | 1 | 2 | 347.0 g (12.24 oz) | 47.0 g (1.66 oz) | 300.0 g (10.58 oz) |
| Kohlhase, Kopp und Co. KG | 3 | 3 | 300.0 g (10.58 oz) | 300.0 g (10.58 oz) | 0.0 g (0.00 oz) |
| Wessex | 2 | 2 | 300.0 g (10.58 oz) | 0.0 g (0.00 oz) | 300.0 g (10.58 oz) |
| The Country Squire Tobacconist | 5 | 5 | 276.0 g (9.74 oz) | 162.0 g (5.71 oz) | 114.0 g (4.02 oz) |
| Grand Orientals | 4 | 4 | 200.0 g (7.05 oz) | 0.0 g (0.00 oz) | 200.0 g (7.05 oz) |
| HU | 2 | 2 | 200.0 g (7.05 oz) | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| PCCA | 3 | 3 | 200.0 g (7.05 oz) | 0.0 g (0.00 oz) | 200.0 g (7.05 oz) |
| Samuel Gawith | 2 | 3 | 147.0 g (5.19 oz) | 97.0 g (3.42 oz) | 50.0 g (1.76 oz) |
| Ken Byron Ventures | 2 | 2 | 105.0 g (3.70 oz) | 105.0 g (3.70 oz) | 0.0 g (0.00 oz) |
| Anthony Cranswick | 1 | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |
| Captain Earle's | 2 | 2 | 100.0 g (3.53 oz) | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| McCranies | 1 | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) |
| Sasieni | 2 | 2 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |
| Sutliff Tobacco Company | 1 | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |
| W.O. Larsen | 1 | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |

## Largest Holdings

| Brand | Blend | Type | Lots | Total | Open | Cellared | Purchase Dates |
|---|---|---|---:|---:|---:|---:|---|
| Collectors Club of America | Beacon | Virginia Perique Based | 2 | 500.0 g (17.64 oz) | 50.0 g (1.76 oz) | 450.0 g (15.87 oz) |  |
| J. F. Germain & Son | Penzance | English | 1 | 456.0 g (16.08 oz) | 0.0 g (0.00 oz) | 456.0 g (16.08 oz) | 2008-04-14 |
| Mac Baren Tobacco Company | Mature Virginia | Straight Virginia | 2 | 400.0 g (14.11 oz) | 100.0 g (3.53 oz) | 300.0 g (10.58 oz) |  |
| Solani | 660: Silver Flake | Virginia Based | 3 | 400.0 g (14.11 oz) | 200.0 g (7.05 oz) | 200.0 g (7.05 oz) | 2008-04-12, 2026-05-10 |
| Rattray's | Hal O' the Wynd | Virginia Based | 2 | 347.0 g (12.24 oz) | 47.0 g (1.66 oz) | 300.0 g (10.58 oz) | 2026-04-09 |
| McClelland | St. James Woods | Virginia Perique Based | 2 | 300.0 g (10.58 oz) | 100.0 g (3.53 oz) | 200.0 g (7.05 oz) |  |
| Boswell Pipes & Tobacco | Northwoods | English | 2 | 255.5 g (9.01 oz) | 28.5 g (1.01 oz) | 227.0 g (8.01 oz) | 2026-04-19, 2026-06-18 |
| Cornell & Diehl | Pirate Kake | English | 1 | 228.0 g (8.04 oz) | 0.0 g (0.00 oz) | 228.0 g (8.04 oz) |  |
| Cornell & Diehl | Three Friars | Virginia Burley Based | 1 | 228.0 g (8.04 oz) | 0.0 g (0.00 oz) | 228.0 g (8.04 oz) |  |
| G.L. Pease | Montgomery | Virginia Based | 1 | 227.0 g (8.01 oz) | 0.0 g (0.00 oz) | 227.0 g (8.01 oz) |  |
| Seattle Pipe Club | Seattle Evening | English | 3 | 218.0 g (7.69 oz) | 54.0 g (1.90 oz) | 164.0 g (5.78 oz) | 2026-06-19 |
| G.L. Pease | Bohemian Scandal | Balkan | 2 | 210.0 g (7.41 oz) | 15.0 g (0.53 oz) | 195.0 g (6.88 oz) | 2004-11-03 |
| G.L. Pease | Haddo's Delight (Original Mixtures) | Virginia Latakia Based | 3 | 200.0 g (7.05 oz) | 25.0 g (0.88 oz) | 175.0 g (6.17 oz) | 2005-11-01 |
| G.L. Pease | Telegraph Hill (Fog City Selection) | Virginia Latakia Based | 3 | 200.0 g (7.05 oz) | 25.0 g (0.88 oz) | 175.0 g (6.17 oz) | 2005-11-14 |
| Seattle Pipe Club | Plum Pudding | Balkan | 3 | 197.0 g (6.95 oz) | 47.0 g (1.66 oz) | 150.0 g (5.29 oz) | 2026-06-11 |
| G.L. Pease | Metropolis | English | 2 | 150.0 g (5.29 oz) | 50.0 g (1.76 oz) | 100.0 g (3.53 oz) | 2026-05-26 |
| G.L. Pease | Union Square | Virginia Based | 2 | 150.0 g (5.29 oz) | 50.0 g (1.76 oz) | 100.0 g (3.53 oz) | 2024-07-14 |
| Seattle Pipe Club | Mississippi River Rum Barrel Aged | English | 2 | 150.0 g (5.29 oz) | 0.0 g (0.00 oz) | 150.0 g (5.29 oz) | 2026-06-19 |
| Seattle Pipe Club | Plum Pudding Special Reserve | Balkan | 2 | 150.0 g (5.29 oz) | 50.0 g (1.76 oz) | 100.0 g (3.53 oz) | 2026-06-11 |
| Wessex | Gold Virginia Flake | Straight Virginia | 1 | 150.0 g (5.29 oz) | 0.0 g (0.00 oz) | 150.0 g (5.29 oz) | 2026-06-19 |
| Wessex | Red Virginia Flake | Straight Virginia | 1 | 150.0 g (5.29 oz) | 0.0 g (0.00 oz) | 150.0 g (5.29 oz) | 2026-06-19 |
| Cornell & Diehl | Palmetto Balkan (Small Batch) | Balkan | 2 | 110.5 g (3.90 oz) | 8.0 g (0.28 oz) | 102.5 g (3.62 oz) | 2026-06-06 |
| Seattle Pipe Club | Mississippi River Special Reserve | English | 2 | 107.0 g (3.77 oz) | 0.0 g (0.00 oz) | 107.0 g (3.77 oz) | 2026-04-19, 2026-05-26 |
| G.L. Pease | Meridian | English | 2 | 104.0 g (3.67 oz) | 47.0 g (1.66 oz) | 57.0 g (2.01 oz) | 2026-05-23 |
| Anthony Cranswick | Green Castle | Aromatic | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) | 2008-12-11 |
| Cornell & Diehl | Exhausted Rooster | Virginia Based | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| G.L. Pease | Blackpoint | English | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| HU | Balkan Passion | English | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) | 2026-05-17 |
| HU | Dark Moor | Virginia Based | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2026-05-08 |
| Kohlhase, Kopp und Co. KG | 1919 limited edition 2025 | Virginia Based | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2026-05-08 |
| Kohlhase, Kopp und Co. KG | 1919 Limited Edition 2026 | Virginia Based | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2026-04-11 |
| Kohlhase, Kopp und Co. KG | Year of the Snake 2025 | Aromatic | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) |  |
| Mac Baren Tobacco Company | HH Acadian Perique | Virginia Perique Based | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2012-12-14 |
| Mac Baren Tobacco Company | HH Vintage Syrian | English | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| Mac Baren Tobacco Company | Virginia No. 1 | Straight Virginia | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2000-04-08 |
| McClelland | Latakia Flake (Blakeney's Best) | Virginia Perique Based | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| McClelland | Oriental Mixture No. 12 | Oriental | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| McClelland | Virginia Woods | Straight Virginia | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2026-04-12 |
| McCranies | Tom's Private Reserve Prime 1983 Red Virginia | Straight Virginia | 1 | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 2006-04-11 |
| PCCA | Tudor Castle Arcade (Collector Series) | Virginia Perique Based | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| Seattle Pipe Club | Hogshead | Straight Virginia | 2 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) | 2026-06-19 |
| Sutliff Tobacco Company | Cringle Flake | Virginia Perique Based | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) | 2026-06-04 |
| W.O. Larsen | 1864 | Aromatic | 1 | 100.0 g (3.53 oz) | 0.0 g (0.00 oz) | 100.0 g (3.53 oz) |  |
| Bell's | Three Nuns | Virginia Based | 2 | 97.0 g (3.42 oz) | 97.0 g (3.42 oz) | 0.0 g (0.00 oz) | 2005-04-12, 2026-04-12 |
| Cornell & Diehl | Eight State Burley (Small Batch 2026) | Burley Based | 2 | 97.0 g (3.42 oz) | 47.0 g (1.66 oz) | 50.0 g (1.76 oz) |  |
| HU Tobacco | Zulu | English | 1 | 97.0 g (3.42 oz) | 97.0 g (3.42 oz) | 0.0 g (0.00 oz) |  |
| Samuel Gawith | cabbie's Mixture | Virginia Perique Based | 2 | 97.0 g (3.42 oz) | 97.0 g (3.42 oz) | 0.0 g (0.00 oz) | 2026-04-18 |
| G.L. Pease | Cumberland | Virginia Perique Based | 2 | 72.0 g (2.54 oz) | 22.0 g (0.78 oz) | 50.0 g (1.76 oz) | 2003-11-09 |
| Boswell Pipes & Tobacco | Cherry Vanilla | Aromatic | 1 | 57.0 g (2.01 oz) | 0.0 g (0.00 oz) | 57.0 g (2.01 oz) | 2026-06-18 |
| Boswell Pipes & Tobacco | Dan's Blend | Virginia Based | 1 | 57.0 g (2.01 oz) | 0.0 g (0.00 oz) | 57.0 g (2.01 oz) | 2026-06-18 |

## Open Tobacco

| Brand | Blend | Type | Open | Total |
|---|---|---|---:|---:|
| Solani | 660: Silver Flake | Virginia Based | 200.0 g (7.05 oz) | 400.0 g (14.11 oz) |
| HU | Dark Moor | Virginia Based | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| Kohlhase, Kopp und Co. KG | 1919 limited edition 2025 | Virginia Based | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| Kohlhase, Kopp und Co. KG | 1919 Limited Edition 2026 | Virginia Based | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| Kohlhase, Kopp und Co. KG | Year of the Snake 2025 | Aromatic | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| Mac Baren Tobacco Company | HH Acadian Perique | Virginia Perique Based | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| Mac Baren Tobacco Company | Mature Virginia | Straight Virginia | 100.0 g (3.53 oz) | 400.0 g (14.11 oz) |
| Mac Baren Tobacco Company | Virginia No. 1 | Straight Virginia | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| McClelland | St. James Woods | Virginia Perique Based | 100.0 g (3.53 oz) | 300.0 g (10.58 oz) |
| McClelland | Virginia Woods | Straight Virginia | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| McCranies | Tom's Private Reserve Prime 1983 Red Virginia | Straight Virginia | 100.0 g (3.53 oz) | 100.0 g (3.53 oz) |
| Bell's | Three Nuns | Virginia Based | 97.0 g (3.42 oz) | 97.0 g (3.42 oz) |
| HU Tobacco | Zulu | English | 97.0 g (3.42 oz) | 97.0 g (3.42 oz) |
| Samuel Gawith | cabbie's Mixture | Virginia Perique Based | 97.0 g (3.42 oz) | 97.0 g (3.42 oz) |
| Boswell Pipes & Tobacco | Private Stock | Virginia Perique Based | 57.0 g (2.01 oz) | 57.0 g (2.01 oz) |
| G.L. Pease | Chelsea Morning | Virginia Perique Based | 57.0 g (2.01 oz) | 57.0 g (2.01 oz) |
| G.L. Pease | Stratford | Virginia Perique Based | 57.0 g (2.01 oz) | 57.0 g (2.01 oz) |
| Cornell & Diehl | Carolina Red Flake with Perique | Virginia Perique Based | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| Cornell & Diehl | The Beast | Virginia Perique Based | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| Ken Byron Ventures | Great Jones Street | Balkan | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| Seattle Pipe Club | Seattle Evening | English | 54.0 g (1.90 oz) | 218.0 g (7.69 oz) |
| Sutliff | Creme Brulee | Aromatic | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| The Country Squire Tobacconist | Baker Street | English | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| The Country Squire Tobacconist | king's highway | Virginia Based | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| The Country Squire Tobacconist | Pilgrim's Muse | English | 54.0 g (1.90 oz) | 54.0 g (1.90 oz) |
| Ken Byron Ventures | B. Frog's Haunted Virginia | Straight Virginia | 51.0 g (1.80 oz) | 51.0 g (1.80 oz) |
| Captain Earle's | Ten Russians | English | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Collectors Club of America | Beacon | Virginia Perique Based | 50.0 g (1.76 oz) | 500.0 g (17.64 oz) |
| Cope's Tobacco Works | Escudo Navy De Luxe | Virginia Perique Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Burley Flake #4 | Burley Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Carolina Red Flake (Small Batch) | Straight Virginia | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | CPCC 30th Anniversary 2026 | Virginia Perique Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Hoodoo Ridge | Virginia Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | John Marr | Virginia Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Lone Sentinel | Virginia Perique Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Skyward Gate | Virginia Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Steamworks | Balkan | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Cornell & Diehl | Watchman's Reach | Virginia Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Emperor Leopold | Emperor Leopaldo's Special Virginia Reserve Blend (Limited Edition) | Straight Virginia | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Erik Stokkebye 4th Generation | 1882 Founder's Blend | English | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Erik Stokkebye 4th Generation | 4th Generation 1989 | Virginia Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Erik Stokkebye 4th Generation | Fathers & Friends Fire (Batch 002 Virginia Perique) | Virginia Perique Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Erik Stokkebye 4th Generation | Fathers & Friends Fire Batch 003 Sweet Aromatic | Aromatic | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Escudo | Navy De Luxe | Virginia Perique Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Fribourg & Treyer | Special Brown Flake | Virginia Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| G.L. Pease | Blackpoint (Classic Collection) | English | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| G.L. Pease | Cairo | Oriental | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| G.L. Pease | Metropolis | English | 50.0 g (1.76 oz) | 150.0 g (5.29 oz) |
| G.L. Pease | Union Square | Virginia Based | 50.0 g (1.76 oz) | 150.0 g (5.29 oz) |
| Robert McConnell | Scottish Blend | Scottish | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Seattle Pipe Club | Mississippi River | Virginia Perique Based | 50.0 g (1.76 oz) | 50.0 g (1.76 oz) |
| Seattle Pipe Club | Plum Pudding Special Reserve | Balkan | 50.0 g (1.76 oz) | 150.0 g (5.29 oz) |
| Cornell & Diehl | Eight State Burley (Small Batch 2026) | Burley Based | 47.0 g (1.66 oz) | 97.0 g (3.42 oz) |
| Dunhill | Early Morning Pipe | English | 47.0 g (1.66 oz) | 47.0 g (1.66 oz) |
| Erik Stokkebye 4th Generation | 1855 Erik Peter's Blend | Virginia Based | 47.0 g (1.66 oz) | 47.0 g (1.66 oz) |
| G.L. Pease | Meridian | English | 47.0 g (1.66 oz) | 104.0 g (3.67 oz) |
| Rattray's | Hal O' the Wynd | Virginia Based | 47.0 g (1.66 oz) | 347.0 g (12.24 oz) |
| Savinelli | Juno | Straight Virginia | 47.0 g (1.66 oz) | 47.0 g (1.66 oz) |
| Seattle Pipe Club | Plum Pudding | Balkan | 47.0 g (1.66 oz) | 197.0 g (6.95 oz) |
| The Pipe Pricks Tobacco | Liberty Tip | Virginia Perique Based | 44.0 g (1.55 oz) | 44.0 g (1.55 oz) |
| Boswell Pipes & Tobacco | Northwoods | English | 28.5 g (1.01 oz) | 255.5 g (9.01 oz) |
| Boswell Pipes & Tobacco | Sweet Tea | Aromatic | 28.5 g (1.01 oz) | 28.5 g (1.01 oz) |
| Rivertown tobacco works | Maple Cask | Aromatic | 28.4 g (1.00 oz) | 28.4 g (1.00 oz) |
| Boswell Pipes & Tobacco | Honey Roast | Aromatic | 25.5 g (0.90 oz) | 25.5 g (0.90 oz) |
| G.L. Pease | Haddo's Delight (Original Mixtures) | Virginia Latakia Based | 25.0 g (0.88 oz) | 200.0 g (7.05 oz) |
| G.L. Pease | Telegraph Hill (Fog City Selection) | Virginia Latakia Based | 25.0 g (0.88 oz) | 200.0 g (7.05 oz) |
| McClelland | 40th Anniversary | Virginia Based | 25.0 g (0.88 oz) | 25.0 g (0.88 oz) |
| G.L. Pease | Cumberland | Virginia Perique Based | 22.0 g (0.78 oz) | 72.0 g (2.54 oz) |
| G.L. Pease | Bohemian Scandal | Balkan | 15.0 g (0.53 oz) | 210.0 g (7.41 oz) |
| G.L. Pease | Bohemian Scandal (Heirloom Collection) | Balkan | 15.0 g (0.53 oz) | 15.0 g (0.53 oz) |
| Cornell & Diehl | Palmetto Balkan (Small Batch) | Balkan | 8.0 g (0.28 oz) | 110.5 g (3.90 oz) |

## Recent Purchases

| Date | Brand | Blend | Qty | Weight | Status | Source |
|---|---|---|---:|---:|---|---|
| 2026-06-23 | 2 Daughters | Rimboché S.J. (Rimboché) | 1 | 40.0 g (1.41 oz) | Cellared |  |
| 2026-06-19 | Wessex | Red Virginia Flake | 3 | 150.0 g (5.29 oz) | Cellared |  |
| 2026-06-19 | Wessex | Gold Virginia Flake | 3 | 150.0 g (5.29 oz) | Cellared |  |
| 2026-06-19 | Seattle Pipe Club | Seattle Evening | 2 | 114.0 g (4.02 oz) | Cellared |  |
| 2026-06-19 | Seattle Pipe Club | Seattle Evening | 1 | 54.0 g (1.90 oz) | Open |  |
| 2026-06-19 | Seattle Pipe Club | Mississippi River Rum Barrel Aged | 2 | 100.0 g (3.53 oz) | Cellared |  |
| 2026-06-19 | Seattle Pipe Club | Mississippi River Rum Barrel Aged | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-06-19 | Seattle Pipe Club | Hogshead | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-06-19 | Seattle Pipe Club | Hogshead | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-06-18 | J M Boswell's | English Biscuit | 1 | 57.0 g (2.01 oz) | Cellared |  |
| 2026-06-18 | Erik Stokkebye 4th Generation | 4 Seasons Winter Mixture | 1 | 57.0 g (2.01 oz) | Cellared |  |
| 2026-06-18 | Erik Stokkebye 4th Generation | 4 seasons Summer Mixture | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-06-18 | Erik Stokkebye 4th Generation | 4 Seasons Autumn Mixture | 1 | 57.0 g (2.01 oz) | Cellared |  |
| 2026-06-18 | Erik Stokkebye 4th Generation | 1931 Erik Peter's Blend | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-06-18 | Boswell Pipes & Tobacco | Northwoods | 1 | 227.0 g (8.01 oz) | Cellared | J.M. Boswell's Handmade Pipes |
| 2026-06-18 | Boswell Pipes & Tobacco | Magnum Blend | 1 | 57.0 g (2.01 oz) | Cellared | Boswell's Handmade Pipes |
| 2026-06-18 | Boswell Pipes & Tobacco | Dan's Blend | 1 | 57.0 g (2.01 oz) | Cellared | J.M. Boswell's Handmade Pipes |
| 2026-06-18 | Boswell Pipes & Tobacco | Cherry Vanilla | 1 | 57.0 g (2.01 oz) | Cellared |  |
| 2026-06-13 | Sasieni | Balkan Sasieni | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-06-11 | Seattle Pipe Club | Plum Pudding Special Reserve | 2 | 100.0 g (3.53 oz) | Cellared |  |
| 2026-06-11 | Seattle Pipe Club | Plum Pudding | 2 | 100.0 g (3.53 oz) | Cellared |  |
| 2026-06-11 | Seattle Pipe Club | Plum Pudding | 1 | 47.0 g (1.66 oz) | Open |  |
| 2026-06-06 | G.L. Pease | Bohemian Scandal (Heirloom Collection) | 1 | 15.0 g (0.53 oz) | Open |  |
| 2026-06-06 | Cornell & Diehl | Palmetto Balkan (Small Batch) | 1 | 102.5 g (3.62 oz) | Cellared |  |
| 2026-06-06 | Cornell & Diehl | Palmetto Balkan (Small Batch) | 1 | 8.0 g (0.28 oz) | Open |  |
| 2026-06-04 | Sutliff Tobacco Company | Cringle Flake | 2 | 100.0 g (3.53 oz) | Cellared |  |
| 2026-05-31 | The Country Squire Tobacconist | Tidewater | 1 | 57.0 g (2.01 oz) | Cellared | The Country Squire |
| 2026-05-31 | The Country Squire Tobacconist | Pilgrim's Muse | 1 | 54.0 g (1.90 oz) | Open | Pilgrim's Muse |
| 2026-05-31 | The Country Squire Tobacconist | king's highway | 1 | 54.0 g (1.90 oz) | Open | The Country Squire |
| 2026-05-31 | The Country Squire Tobacconist | George's Dragon | 1 | 57.0 g (2.01 oz) | Cellared | The Country Squire |
| 2026-05-31 | The Country Squire Tobacconist | Baker Street | 1 | 54.0 g (1.90 oz) | Open | The Country Squire |
| 2026-05-30 | Sutliff | Creme Brulee | 1 | 54.0 g (1.90 oz) | Open |  |
| 2026-05-30 | Ken Byron Ventures | Great Jones Street | 1 | 54.0 g (1.90 oz) | Open |  |
| 2026-05-30 | Ken Byron Ventures | B. Frog's Haunted Virginia | 1 | 51.0 g (1.80 oz) | Open |  |
| 2026-05-30 | Erik Stokkebye 4th Generation | 2012 Anniversary Blend | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-05-26 | Seattle Pipe Club | Mississippi River Special Reserve | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-05-26 | G.L. Pease | Metropolis | 2 | 100.0 g (3.53 oz) | Cellared |  |
| 2026-05-26 | G.L. Pease | Metropolis | 1 | 50.0 g (1.76 oz) | Open |  |
| 2026-05-26 | Erik Stokkebye 4th Generation | Fathers & Friends Fire Batch 003 Sweet Aromatic | 1 | 50.0 g (1.76 oz) | Open |  |
| 2026-05-26 | Erik Stokkebye 4th Generation | 1882 Founder's Blend | 1 | 50.0 g (1.76 oz) | Open |  |
| 2026-05-23 | Seattle Pipe Club | Hogshead (Signature Series) | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-05-23 | G.L. Pease | Meridian | 1 | 47.0 g (1.66 oz) | Open |  |
| 2026-05-23 | Erik Stokkebye 4th Generation | Fathers, Friends & Fire Batch 004 Steady English | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-05-23 | Erik Stokkebye 4th Generation | Fathers, Friends & Fire Batch 001 Virginia Oriental Flake | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-05-17 | HU | Balkan Passion | 1 | 100.0 g (3.53 oz) | Cellared |  |
| 2026-05-10 | Solani | 660: Silver Flake | 2 | 200.0 g (7.05 oz) | Cellared |  |
| 2026-05-10 | Solani | 660: Silver Flake | 1 | 100.0 g (3.53 oz) | Open |  |
| 2026-05-09 | Cornell & Diehl | John Marr | 1 | 50.0 g (1.76 oz) | Open |  |
| 2026-05-08 | Kohlhase, Kopp und Co. KG | 1919 limited edition 2025 | 1 | 100.0 g (3.53 oz) | Open |  |
| 2026-05-08 | HU | Dark Moor | 1 | 100.0 g (3.53 oz) | Open | Pipe Enthusiasts Germany |
| 2026-04-19 | Seattle Pipe Club | Mississippi River Special Reserve | 1 | 57.0 g (2.01 oz) | Cellared |  |
| 2026-04-19 | Samuel Gawith | Full Virginia Mixture | 1 | 50.0 g (1.76 oz) | Cellared |  |
| 2026-04-19 | Erik Stokkebye 4th Generation | Fathers & Friends Fire (Batch 002 Virginia Perique) | 1 | 50.0 g (1.76 oz) | Open |  |
| 2026-04-19 | Cornell & Diehl | Interlude | 1 | 57.0 g (2.01 oz) | Cellared |  |
| 2026-04-19 | Boswell Pipes & Tobacco | Sweet Tea | 1 | 28.5 g (1.01 oz) | Open | J.M. Boswell's Handmade Pipes |
| 2026-04-19 | Boswell Pipes & Tobacco | Private Stock | 1 | 57.0 g (2.01 oz) | Open |  |
| 2026-04-19 | Boswell Pipes & Tobacco | Northwoods | 1 | 28.5 g (1.01 oz) | Open | Boswell |
